Material: Stainless Steel/Brass/Chrome Plated
Process: Sanding Surface/Machining
Class: F1、F2、M1
Norminal Value: 1g-50kg
Surface: Sanding Surface / Mirror Surfac
Class: F1/F2/M1
Weighing
Beautiful surface and roughness, better quality/accuracy, longer life, easy for maintenance
Dimensions information:
Nominal Value | A | B | C | D | E | F |
50g | 48 | 38 | 8 | 3 | 3.5 | 4.2 |
100g | 48 | 38 | 8 | 3 | 3.5 | 9.2 |
200g | 48 | 38 | 8 | 3 | 3.5 | 18.1 |
500g | 83 | 38 | 8 | 3 | 3.5 | 15.8 |
1kg | 103 | 38 | 14 | 3 | 3.5 | 18.7 |
2kg | 103 | 38 | 14 | 3 | 3.5 | 37.6 |
5kg | 128 | 38 | 14 | 3 | 3.5 | 55.1 |
10kg | 178 | 38 | 14 | 3 | 3.5 | 54 |
20kg | 178 | 38 | 14 | 3 | 3.5 | 108 |
Remarks: All dimensions are only for reference. | ||||||
Any dimensions subject to change without notice. |