HOMEProduct ASTM Stainless Steel Calibration Weight——Weight Set 5kg-1mg

ASTM Stainless Steel Calibration Weight——Weight Set 5kg-1mg

Calibration Weights are used when calibrating weighing scales and balances to ensure consistent weighing performance and accuracy. Choose from our selection calibration test weights and weight sets ranging from 1 g to 50 kg with stainless steel, cast iron and brass variations available.

Features and Specifications

Standard: ASTM E617-13

Class: Class 0, Class 1, Class 2, Class 3, Class 4, Class 5, Class 6, Class 7

Material:Stainless steel, steel plated.

Process:Mirror/Mechanical polishing /Chrome plated/ Titanium plated(Optional)

Nominal Value: 5kg-1mg

Application

Applicable Place: Laboratories, Pharmaceutical Factories, Scales Factories, etc. Applications:Calibration for scales, balances or other weighing products.

Advantages

Stainless steel weight is highly polished to minimise the surface area for long term stability and to provide an easily cleaned surface.

Parameter

Nominal Value of weight set(Customize available):

Packages: Aluminum Case

     Denomination
  Metric
Tolerance
Class 0 Class 1 Class 2 Class 3 Class 4 Class 5 Class 6 Class 7
5kg 6.0 12 25 50 100 250 500mg 1.4g
3kg 3.8 7.5 15 30 60 150 300 1.0g
2kg 2.5 5.0 10 20 40 100 200 750mg
1kg 1.3 2.5 5.0 10 20 50 100 470
500g 0.60 1.2 2.5 5.0 10 30 50 300
300g 0.38 0.75 1.5 3.0 6.0 20 30 210
200g 0.25 0.50 1.0 2.0 4.0 15 20 160
100g 0.13 0.25 0.50 1.0 2.0 9 10 100
50g 0.060 0.12 0.25 0.60 1.2 5.6 7 62
30g 0.037 0.074 0.15 0.45 0.90 4.0 5 44
20g 0.037 0.074 0.10 0.35 0.70 3.0 3 33
10g 0.025 0.050 0.074 0.25 0.50 2.0 2 21
5g 0.017 0.034 0.054 0.18 0.36 1.3 2 13
3g 0.017 0.034 0.054 0.15 0.30 0.95 2.0 9.4
2g 0.017 0.034 0.054 0.13 0.26 0.75 2.0 7.0
1g 0.017 0.034 0.054 0.10 0.20 0.50 2.0 4.5
500mg 0.005 0.010 0.025 0.080 0.16 0.38 1.0 3.0
300mg 0.005 0.010 0.025 0.070 0.14 0.30 1.0 2.2
200mg 0.005 0.010 0.025 0.060 0.12 0.26 1.0 1.8
100mg 0.005 0.010 0.025 0.050 0.10 0.20 1.0 1.2
50mg 0.005 0.010 0.014 0.042 0.085 0.16 0.50 0.88
30mg 0.005 0.010 0.014 0.038 0.075 0.14 0.50 0.68
20mg 0.005 0.010 0.014 0.035 0.070 0.12 0.50 0.56
10mg 0.005 0.010 0.014 0.030 0.060 0.10 0.50 0.40
5mg 0.005 0.010 0.014 0.028 0.055 0.080 0.20  
3mg 0.005 0.010 0.014 0.026 0.052 0.070 0.20  
2mg 0.005 0.010 0.014 0.025 0.050 0.060 0.20  
1mg 0.005 0.010 0.014 0.025 0.050 0.050 0.10  

MESSAGE

MESSAGE