Material: Stainless Steel/ Chrome Plated/ Brass
Process:Mirror Polishing/Chrome plated
Class:F1、F2、M1
Class: F1/F2/M1
Package: Without Case / Aluminum Case
Norminal Value: 1g-50kg
Material: stainless steel, brass, chrome plated etc.
All kind of dynamical measurements.
Beautiful surface and roughness, better quality/accuracy, longer life, easy for maintenance
Dimension of hook weights
Nominal Value | Single Hook Weights | Double Hook Weights | ||||
Diameter A3 | C3 | Diameter A4 | C4 | |||
1g | 2 | 26 | 2 | 25 | ||
2g | 3 | 23 | 2 | 39 | ||
5g | 3 | 40 | 3 | 42 | ||
Nominal Value | Diameter A1 | B1 | C1 | Diameter A2 | B2 | C2 |
10g | 13 | 7 | 39 | 13 | 11 | 55 |
20g | 13 | 17 | 45 | 13 | 13.5 | 73 |
50g | 18 | 26 | 57 | 18 | 23.5 | 69 |
100g | 28 | 21 | 52 | 28 | 21 | 83 |
200g | 28 | 43 | 76 | 28 | 40 | 134 |
500g | 38 | 58 | 104 | 38 | 57 | 152 |
1kg | 48 | 72 | 116 | 48 | 73 | 161 |
2kg | 63 | 83 | 129.5 | 63 | 82 | 166 |
5kg | 83 | 119 | 161 | 83 | 119 | 203 |
10kg | 103 | 154 | 239 | 103 | 154 | 324 |
20kg | 128 | 200 | 285 | 128 | 200 | 370 |
50kg | 180 | 265 | 385 | 180 | 265 | 505 |
Remarks: All dimensions are only for reference. | ||||||
Any dimensions subject to change without notice. |